| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PulsitModuleId | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Events | form | List<PulsitSecurityEventHistoryItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| EventDescription | form | string | No | |
| EventTime | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/PulsitSecurityEventHistoryDetailRequest HTTP/1.1
Host: galaxymobile.api.dev.86degrees.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"PulsitModuleId":"String","ApiKey":"String","Latitude":0,"Longitude":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Events":[{"Latitude":0,"Longitude":0,"EventDescription":"String","EventTime":"String"}],"Description":"String","Heading":"String","WasSuccessful":false,"ModelState":{}}