| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UtcOffset | query | int | No | |
| SystemUserId | query | int | No | |
| RefreshToken | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | LoginData | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SystemUserId | form | int | No | |
| RefreshToken | form | string | No | |
| FirstName | form | string | No | |
| IsDependent | form | bool | No | |
| FullName | form | string | No | |
| AllProducts | form | List<SystemUserProductData> | No | |
| UserProducts | form | List<SystemUserProductData> | No | |
| OtherProducts | form | List<SystemUserProductData> | No | |
| ContactNumber | form | string | No | |
| Dependents | form | List<DependentData> | No | |
| UnreadMessageCount | form | int | No | |
| PendingFeedbackIds | form | List<int> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IntegrationType | form | IntegrationProviderType | No | |
| ProductId | form | int | No | |
| Name | form | string | No | |
| NameAfrikaans | form | string | No | |
| PanicId | form | long | No | |
| UserHasProduct | form | bool | No | |
| CanActivate | form | bool | No | |
| Enquired | form | bool | No | |
| DashImage | form | string | No | |
| ShowOnDash | form | bool | No | |
| ActionUrl | form | string | No | |
| Attachments | form | List<SystemUserProductAttachmentData> | No | |
| DescriptionEng | form | string | No | |
| SummaryEng | form | string | No | |
| DescriptionAfr | form | string | No | |
| SummaryAfr | form | string | No |
| Name | Value | |
|---|---|---|
| None | 0 | |
| EA | 1 | |
| IlluminaHubProtectMe | 2 | |
| MyLegalHand | 3 | |
| AccidentAngels | 4 | |
| EmergencyServices | 5 | |
| MightyMobile | 6 | |
| Pulsit | 7 | |
| Bolt | 8 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| FileName | form | string | No | |
| MainFileUrl | form | string | No | |
| ThumbnailUrl | form | string | No | |
| IsVideo | form | bool | No | |
| IsImage | form | bool | No | |
| IsPdf | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DependentId | form | int | No | |
| FirstName | form | string | No | |
| Surname | form | string | No | |
| MobileNumber | form | string | No | |
| form | string | No | ||
| IdNumber | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/AutoLogin HTTP/1.1
Host: galaxymobile.api.dev.86degrees.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
UtcOffset: 0,
SystemUserId: 0,
RefreshToken: String,
ApiKey: String,
Latitude: 0,
Longitude: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Data:
{
SystemUserId: 0,
RefreshToken: String,
FirstName: String,
IsDependent: False,
FullName: String,
AllProducts:
[
{
IntegrationType: 0,
ProductId: 0,
Name: String,
NameAfrikaans: String,
PanicId: 0,
UserHasProduct: False,
CanActivate: False,
Enquired: False,
DashImage: String,
ShowOnDash: False,
ActionUrl: String,
Attachments:
[
{
Id: 0,
FileName: String,
MainFileUrl: String,
ThumbnailUrl: String,
IsVideo: False,
IsImage: False,
IsPdf: False
}
],
DescriptionEng: String,
SummaryEng: String,
DescriptionAfr: String,
SummaryAfr: String
}
],
UserProducts:
[
{
IntegrationType: 0,
ProductId: 0,
Name: String,
NameAfrikaans: String,
PanicId: 0,
UserHasProduct: False,
CanActivate: False,
Enquired: False,
DashImage: String,
ShowOnDash: False,
ActionUrl: String,
Attachments:
[
{
Id: 0,
FileName: String,
MainFileUrl: String,
ThumbnailUrl: String,
IsVideo: False,
IsImage: False,
IsPdf: False
}
],
DescriptionEng: String,
SummaryEng: String,
DescriptionAfr: String,
SummaryAfr: String
}
],
OtherProducts:
[
{
IntegrationType: 0,
ProductId: 0,
Name: String,
NameAfrikaans: String,
PanicId: 0,
UserHasProduct: False,
CanActivate: False,
Enquired: False,
DashImage: String,
ShowOnDash: False,
ActionUrl: String,
Attachments:
[
{
Id: 0,
FileName: String,
MainFileUrl: String,
ThumbnailUrl: String,
IsVideo: False,
IsImage: False,
IsPdf: False
}
],
DescriptionEng: String,
SummaryEng: String,
DescriptionAfr: String,
SummaryAfr: String
}
],
ContactNumber: String,
Dependents:
[
{
DependentId: 0,
FirstName: String,
Surname: String,
MobileNumber: String,
Email: String,
IdNumber: String
}
],
UnreadMessageCount: 0,
PendingFeedbackIds:
[
0
]
},
Description: String,
Heading: String,
WasSuccessful: False,
ModelState: {}
}