| POST | /ea/status | EA to call this method to update case statuses. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | body | string | No | |
| IncidentReference | body | string | No | |
| Message | body | string | No | |
| NotificationMetaData | body | NotificationMetaData | No | |
| ApiKey | body | string | Yes | The API Key required for authentication |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReferenceNumber | form | string | No | |
| IncidentDateTime | form | DateTimeOffset | No | |
| ServiceSpecification | form | string | No | |
| PolicyNumber | form | string | No | |
| MemberName | form | string | No | |
| MemberSurname | form | string | No | |
| MemberIdNumber | form | string | No | |
| VehicleRegistration | form | string | No | |
| VehicleMake | form | string | No | |
| VehicleModel | form | string | No | |
| IncidentDescription | form | string | No | |
| IncidentTripLocationLat | form | double | No | |
| IncidentTripLocationLong | form | double | No | |
| IncidentCountry | form | string | No | |
| IncidentProvince | form | string | No | |
| IncidentTown | form | string | No | |
| IncidentSuburb | form | string | No | |
| IncidentStreetNumber | form | string | No | |
| IncidentStreetName | form | string | No | |
| DestinationDescription | form | string | No | |
| DestinationTripLocationLat | form | double | No | |
| DestinationTripLocationLong | form | double | No | |
| DestinationCountry | form | string | No | |
| DestinationProvince | form | string | No | |
| DestinationTown | form | string | No | |
| DestinationSuburb | form | string | No | |
| DestinationStreetNumber | form | string | No | |
| DestinationStreetName | form | string | No | |
| ServiceProviderName | form | string | No | |
| EstimateArrivalDateAndTime | form | DateTimeOffset | No | |
| Amount | form | double | No | |
| Vat | form | long | No | |
| Quantity | form | long | No | |
| ClosedDateAndTime | form | DateTimeOffset | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ea/status HTTP/1.1
Host: galaxymobile.api.dev.86degrees.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
type: String,
incident_reference: String,
message: String,
notificationMetaData:
{
referenceNumber: String,
incidentDateTime: 0001-01-01T00:00:00.0000000+00:00,
serviceSpecification: String,
policyNumber: String,
memberName: String,
memberSurname: String,
memberIdNumber: String,
vehicleRegistration: String,
vehicleMake: String,
vehicleModel: String,
incidentDescription: String,
incidentTripLocationLat: 0,
incidentTripLocationLong: 0,
incidentCountry: String,
incidentProvince: String,
incidentTown: String,
incidentSuburb: String,
incidentStreetNumber: String,
incidentStreetName: String,
destinationDescription: String,
destinationTripLocationLat: 0,
destinationTripLocationLong: 0,
destinationCountry: String,
destinationProvince: String,
destinationTown: String,
destinationSuburb: String,
destinationStreetNumber: String,
destinationStreetName: String,
serviceProviderName: String,
estimateArrivalDateAndTime: 0001-01-01T00:00:00.0000000+00:00,
amount: 0,
VAT: 0,
Quantity: 0,
closedDateAndTime: 0001-01-01T00:00:00.0000000+00:00
},
ApiKey: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Description: String,
Heading: String,
WasSuccessful: False,
ModelState: {}
}